ZangoCash raising pay rates
ZangoCash today informed affiliates that they are introducing higher rates! Starting January 1st payout rates will follow this new structure:
- Monthly Installs TIER 1 TIER 2 TIER 3
- 1 – 3,000 $0.45 $0.21 $0.07
- 3,001 – 6,000 $0.47 $0.22 $0.07
- 6,001 – 9,000 $0.50 $0.23 $0.08
- 9,001 – 15,000 $0.52 $0.24 $0.08
- 15,001 – 30,000 $0.57 $0.26 $0.09
- 30,001 – 45,000 $0.63 $0.27 $0.09
- 45,001 – 60,000 $0.69 $0.28 $0.09
- 60,001+ $0.76 $0.30 $0.10
You will now be paid based on the number of installs you reach at the end of the month. Don’t hesitate to contact your account manager if you have questions. 2007 will bring a new era of prosperity to all ZangoCash partners. Happy New Year to you and your family!
Comments are closed
Comments are currently closed on this entry.